6v6 season
6v6 Season 48 (Autumn 2024)
Division 2A
8 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | MPREGALODONS | European | Gold |
| 2nd | Choking Hazard | European | Silver |
| 3rd | THE BOYS | Germany | Bronze |
| — | Unknown Quantities | European | — |
| — | PINT GAMING | European | — |
| — | старыйсычуань.рус | Russia | — |
| — | PIGSPORTS | Pakistan | — |
| — | Freaky Blinders | Latvia | — |
Division 2B
8 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 3rd | Wincapita | Finland | Bronze |
| — | Spy Boys | Serbia | — |
| — | MAMMOTH WORK | Iceland | — |
| — | Fine Christians | Wales | — |
| — | scouts talk back = benched (emotionally) | England | — |
| — | Yappers | Iceland | — |
| — | kittysaurus | Finland | — |
| — | Wicked Lotus | European | — |
Division 3
8 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | V 6 | Russia | Gold |
| 2nd | nordicRegime | European | Silver |
| 3rd | The Great White | Europe | Bronze |
| 3rd | Begging for a Pegging | UnitedKingdom | Bronze |
| — | We Windows | Ireland | — |
| — | Midnight 6s | Norway | — |
| — | PAROXYSM | European | — |
| — | Nerd City | Latvia | — |
Division 4A
8 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | ДИРЕКТОРА | Russia | Gold |
| 2nd | Midpander | Scotland | Silver |
| 3rd | Meowmyx | England | Bronze |
| — | Pallitarzan | Finland | — |
| — | Oracle | European | — |
| — | Mr McVities, Grandstanding HobNobs | UnitedArabEmirates | — |
| — | ManShaft United | European | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
Division 4B
8 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 3rd | there is a way | England | Bronze |
| — | Explosive Dogs | France | — |
| — | business penguins | European | — |
| — | Remix | Liechtenstein | — |
| — | Local Issues | Sweden | — |
| — | TIGER MAFIA | Malta | — |
| — | MGE me at Lan | European | — |
| — | $AINT BLACK | Poland | — |