6v6 season
6v6 Season 50 (Autumn 2025)
Division 3
10 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Explosive Dogs | France | Gold |
| 2nd | eepy nappers | Denmark | Silver |
| 3rd | Wicked Lotus | European | Bronze |
| 3rd | Icemob Syndicate | Hungary | Bronze |
| — | esnupi | Spain | — |
| — | richclan | UnitedKingdom | — |
| — | Shrex Gods | Seychelles | — |
| — | change of plans | European | — |
| — | ditchclan | UnitedKingdom | — |
| — | Team name | TrinidadTobago | — |
Division 4
12 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Very Nice Team | Morocco | Gold |
| 2nd | Iceberg soundcloud | Albania | Silver |
| 3rd | LLIapuHraH HapyTo | Japan | Bronze |
| 3rd | Seer Coincidence | Finland | Bronze |
| — | Midnight 6s | Norway | — |
| — | succulent Chinese meal | Finland | — |
| — | The ЛП | Russia | — |
| — | YUGO | BosniaHerzegovina | — |
| — | CONE FE!N | European | — |
| — | Local Issues | Sweden | — |
| — | prophet puddles | Iceland | — |
| — | munch crunch | International | — |
Fresh
11 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Funkier monks | Russia | Gold |
| 2nd | Goon Of Saviors | Russia | Silver |
| 3rd | CANAIM | European | Bronze |
| 3rd | labubu | European | Bronze |
| — | Six Salty Scouts Academy | European | — |
| — | Doctor Assisted Homicide | International | — |
| — | paquirrines | Spain | — |
| — | Dichcheese | European | — |
| — | Scripted Pen Sellers | Russia | — |
| — | Anatolian Howlers | Turkey | — |
| — | The Jesters | International | — |
High
18 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | FimoZ Clan | Russia | Gold |
| 2nd | Alles Door Oefening Den Haag | Netherlands | Silver |
| 3rd | CUBISM | CzechRepublic | Bronze |
| 3rd | The Compound | Norway | Bronze |
| — | Wincapita | Finland | — |
| — | FENT Gaming | TheIsleOfMan | — |
| — | Команда Дмитрия | Russia | — |
| — | OKTI E-SPORTS | Poland | — |
| — | [centerpiggie] | NewZealand | — |
| — | Choking Hazard | European | — |
| — | Analyzing Evil: Milk | Peru | — |
| — | Eternal Fire | Turkey | — |
| — | BEANSPORTS BLACK | European | — |
| — | The Experiment | UnitedKingdom | — |
| — | Oracle | European | — |
| — | Team Colonslash | Scotland | — |
| — | TANK | Scotland | — |
| — | JOPE WAS LOST | Uganda | — |
Low
29 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | 6 ДЕГЕНЕРАТОВ С ПРОПИТЫМИ МОЗГАМИ | Russian | Gold |
| 2nd | CHEREO | Norway | Silver |
| 3rd | We Eat Snack | Mongolia | Bronze |
| 3rd | idk lads give me team name ideas | England | Bronze |
| — | Gentlemercs Union 6s | European | — |
| — | bazuka | Japan | — |
| — | Fish 12 | Thailand | — |
| — | My Hero Academia | Japan | — |
| — | Brian 6s | Wales | — |
| — | stop60 | Poland | — |
| — | BerNauli e-Sports | Uganda | — |
| — | negawatt revolution | European | — |
| — | like a boss | European | — |
| — | Bat! | European | — |
| — | Mudskipper fan club | Seychelles | — |
| — | Chunky Kong | European | — |
| — | PISTONS | European | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | Mr McVities, Grandstanding Digestives | UnitedArabEmirates | — |
| — | Szambo u Szwagra - Video Dowcip | Poland | — |
| — | Nonchalant Dreadheads | Jamaica | — |
| — | Stole Your Gender | European | — |
| — | Monolith | Russia | — |
| — | Castellar de Valles F.C. | Andorra | — |
| — | clanda | UnitedKingdom | — |
| — | John | European | — |
| — | Opposing Youth | European | — |
| — | Cock Riders | France | — |
| — | EAT ALL DAY | England | — |
Open
23 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Эщкере | Kazakhstan | Gold |
| 2nd | Students of The Game | UnitedKingdom | Silver |
| 3rd | Fake taxi | Russia | Bronze |
| 3rd | WTF and Win | Taiwan | Bronze |
| — | Immolation | Mongolia | — |
| — | Norwood Reapers | European | — |
| — | The Blueberry Giants | International | — |
| — | cr-g | France | — |
| — | Lit Like a Dumpster | European | — |
| — | Kut AS! | International | — |
| — | Gambling Addicts | TrinidadTobago | — |
| — | RentsBadBitches | Jamaica | — |
| — | Wii would like to play | Japan | — |
| — | Dead men tell no tales 6s | International | — |
| — | United Sexy Boys | UnitedStates | — |
| — | 10 minute gag | European | — |
| — | Generic Gamers 6 | European | — |
| — | OLGI | International | — |
| — | Fish 12 Rising | France | — |
| — | BIG PROBLEM NOW | International | — |
| — | Once Again | China | — |
| — | headphone get hot when chat | China | — |
| — | Fish12 Youngsters | France | — |
Premiership
6 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Witness Gaming | European | Gold |
| 2nd | D M | Brazil | Silver |
| 3rd | The Plucky Luckers | Ireland | Bronze |
| — | /for fence | France | — |
| — | PINT | European | — |
| — | Aragosta | Italy | — |