6v6 season
Season 37
Low
36 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Wall Rats | Poland | Gold |
| 2nd | ДЕПУТАТЫ | Russia | Silver |
| 3rd | Quality Control. | European | Bronze |
| 3rd | Vodka Enthusiasts. | European | Bronze |
| — | Kuzkek | Argentina | — |
| — | Gaeta eSports : hondjo a str8 BUSTA ASS | UnitedStates | — |
| — | Mange-Gadoue Legacy | France | — |
| — | Corentin Masse Dahak | France | — |
| — | lobby mains | European | — |
| — | Gucci Flip-Flops | European | — |
| — | ymposter | Egypt | — |
| — | EF2L KANKER: BABY BOYS | Netherlands | — |
| — | Exalt | Spain | — |
| — | 3 Steps Back | International | — |
| — | We Eat Snack | Ireland | — |
| — | Fine Christians | Wales | — |
| — | gentle flowers | European | — |
| — | Sauna | UnitedKingdom | — |
| — | TROLL LEAGUE GAMING | Zimbabwe | — |
| — | UbeR powered by Gnoegaming.eu | Netherlands | — |
| — | 9:07:38.21 | European | — |
| — | Mr McVities, Grandstanding Digestives | UnitedArabEmirates | — |
| — | John | European | — |
| — | neoWise | Turkey | — |
| — | Fusnota powered by Thaci/Vucic | Serbia | — |
| — | Ragsacken | Sweden | — |
| — | mix~ | Chile | — |
| — | BTS Tour Bus Crash | SouthKorea | — |
| — | Tourette 6scola Club | European | — |
| — | The Official Dwayne Johnson TF2 Team | UnitedKingdom | — |
| — | Lewdmilk | International | — |
| — | суперарбуз | Pakistan | — |
| — | The Pest Control | European | — |
| — | 2 pounds chicken n chips | UnitedKingdom | — |
| — | Savage and Average | International | — |
| — | DontUberMeB | Romania | — |
Mid
45 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Gainsbury's | UnitedKingdom | Gold |
| 2nd | TonyResort | Australia | Silver |
| 3rd | Oswiecim Gaming ODPALENI | Germany | Bronze |
| 3rd | not dead doggo | UnitedKingdom | Bronze |
| — | Pooper Scooper Sooper Troopers | Wales | — |
| — | Team? | European | — |
| — | Experience | England | — |
| — | Almanische Front | Germany | — |
| — | Converse Weapon | Russia | — |
| — | MAYOGURL | England | — |
| — | The Aesthetics Crew | Australia | — |
| — | Veli hetki | Finland | — |
| — | Squirtus.Pro | Russia | — |
| — | gondola squad | Norway | — |
| — | BigBluntGaming | Russia | — |
| — | Ringo | UnitedKingdom | — |
| — | Cock Riders | France | — |
| — | adios amigo | Spain | — |
| — | Police Squad | UnitedKingdom | — |
| — | Smog Boys | Sweden | — |
| — | EDZOS ENBER VI | Hungary | — |
| — | Piratenpartij | Netherlands | — |
| — | froggers | Australia | — |
| — | U.B. | European | — |
| — | Oracle | European | — |
| — | NOT not dead doggo (for legal reasons) | UnitedKingdom | — |
| — | Mr McVities, Grandstanding HobNobs | UnitedArabEmirates | — |
| — | Hold W Gaming | European | — |
| — | big floppa | Russia | — |
| — | Spy Boys | Serbia | — |
| — | FLANK Security | Austria | — |
| — | Kids with guns | International | — |
| — | chumtoad.net #FreePalestine | European | — |
| — | 6VI | European | — |
| — | tf2pickup.cz | CzechRepublic | — |
| — | sicko mode | Turkey | — |
| — | ESA invite | European | — |
| — | lindenstrasse? ist das von kollegah | Germany | — |
| — | vibin frogs | European | — |
| — | Hasslich Willkommen | Germany | — |
| — | Akun paskamixit™ | Finland | — |
| — | Freaky Blinders | Latvia | — |
| — | Opposing Youth | European | — |
| — | ✓✓✓ | Seychelles | — |
| — | Los Muppets | Spain | — |
Open
43 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | 1nstantReaction | European | Gold |
| 2nd | gang de' parchetto canecane edition | Italy | Silver |
| 3rd | Alles Door Oefening Den Haag | Netherlands | Bronze |
| 3rd | nice fishies | European | Bronze |
| — | Bad at Positioning | European | — |
| — | PiS sponsored by Jaroslaw Kaczynski | Poland | — |
| — | Per aspera ad astra | Ukraine | — |
| — | Chef Michel Dumas Fanclub | France | — |
| — | Unironic Offclassers | UnitedKingdom | — |
| — | Sockat | European | — |
| — | High and Mighty | European | — |
| — | CalciumComrades | SouthKorea | — |
| — | Baba Ganoush | International | — |
| — | Team Palestine | SaudiArabia | — |
| — | VSD | Russia | — |
| — | Django from Ratatouille | UnitedKingdom | — |
| — | 3v3 No Balls | European | — |
| — | Weebtech | Ukraine | — |
| — | Thunderscore | European | — |
| — | but here's the kicker | Finland | — |
| — | Six Divs Under | European | — |
| — | Kurazy Duriftas | Belarus | — |
| — | Gas station Tweakers | European | — |
| — | Toms of Finland | Finland | — |
| — | Choke ya later | TheIsleOfMan | — |
| — | EUROPEAN LEGACY | European | — |
| — | the epic baiters | International | — |
| — | 5Merks | Russia | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | ZAVIRTHEAMDELEN | Turkey | — |
| — | Enigmatic Vanners // PW | Poland | — |
| — | WQN | International | — |
| — | RTX-GIBUS | Sweden | — |
| — | Comrade Gamers | Turkey | — |
| — | Return To Monkey | Poland | — |
| — | Dark Horse | Ukraine | — |
| — | Bullying Phoenix | UnitedKingdom | — |
| — | Swedistan | SaudiArabia | — |
| — | Tough Gamers | Russia | — |
| — | Disband Div | Russia | — |
| — | Flight or Flight | Ireland | — |
| — | Fury Dragons League | International | — |
| — | 404 | European | — |