6v6 season
6v6 Season 52 (Summer 2026)
Division 4
18 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | 6 ДЕГЕНЕРАТОВ С ПРОПИТЫМИ МОЗГАМИ | Russian | Gold |
| 2nd | Chestnut Bakery | European | Silver |
| 3rd | Spin the wheel | Mongolia | Bronze |
| — | Seer Coincidence | Finland | — |
| — | marmot | Tibet | — |
| — | Oracle | European | — |
| — | $6.32 nigerian haircut | Nigeria | — |
| — | PHONK CLICKER | International | — |
| — | We Eat Snack | Mongolia | — |
| — | (Sexyback plays in background) | Europe | — |
| — | prophet puddles | Iceland | — |
| — | уротцы eSports | Russia | — |
| — | Petzen kriegen auf die Muetze | Germany | — |
| — | PISTONS | European | — |
| — | Fish 12 | Thailand | — |
| — | itty bitty kitty comittee | Azerbaijan | — |
| — | Bottom fraggers | Sweden | — |
| — | leleks dungeon | Serbia | — |
Low
18 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Alles Door Oefening Den Haag | Netherlands | Gold |
| 2nd | The Bugatti Boys | UnitedKingdom | Silver |
| 3rd | Эщкере | Kazakhstan | Bronze |
| — | Team Colonslash | Scotland | — |
| — | Mr McVities, Grandstanding Digestives | UnitedArabEmirates | — |
| — | back in my day | UnitedKingdom | — |
| — | bug life | UnitedKingdom | — |
| — | Asian Cooked Show 4 | International | — |
| — | Bat! | European | — |
| — | Eskom Theory | SouthAfrica | — |
| — | Poverty | International | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | John | European | — |
| — | Cock Riders | France | — |
| — | Goon Of Saviors | Russia | — |
| — | $nus smugglers | Finland | — |
| — | Goober Rejects | International | — |
| — | Immolation | Mongolia | — |
Open
26 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Team Imperial | Europe | Gold |
| 2nd | Where Connect | European | Silver |
| 3rd | open idiots (kinki) | International | Bronze |
| — | κore | England | — |
| — | x♔x_Г☣ЛдИк ЛеГаСи_2026_x♔x | Russia | — |
| — | Lowlands | Netherlands | — |
| — | Funkier monks | Russia | — |
| — | Freaky Frogs | France | — |
| — | Ca$hubians | Poland | — |
| — | Ratfckers | Albania | — |
| — | Los del kiosko de al lado :p | Spain | — |
| — | THUG PRO. | TheIsleOfMan | — |
| — | Lit Like a Dumpster | European | — |
| — | clanda | UnitedKingdom | — |
| — | Wii would like to play | Japan | — |
| — | ReconArt | International | — |
| — | gunz-ethereal | International | — |
| — | turbofeed | Romania | — |
| — | Teller+5 | SaintVincentGrenadines | — |
| — | Comp Chaos | International | — |
| — | Hijack | Netherlands | — |
| — | Dullahan | International | — |
| — | furrytech reborn | International | — |
| — | Gutless noobs | UnitedKingdom | — |
| — | the worst team mathematically possible | Europe | — |
| — | Fish12 Youngsters | France | — |