6v6 season
Season 38
Low
34 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | 1nstantReaction | European | Gold |
| 2nd | nice fishies | European | Silver |
| 3rd | GLOBAL YETI | Poland | Bronze |
| 3rd | BALKAN POWERHOUSE | Serbia | Bronze |
| — | JAZZ! | European | — |
| — | Dream Hunters | Chile | — |
| — | IQ Dip Zone | UnitedStates | — |
| — | gang de' parchetto s39 | Italy | — |
| — | Freaky Blinders | Latvia | — |
| — | Vegan Chaos | European | — |
| — | Quality Control. | European | — |
| — | Mr McVities, Grandstanding Digestives | UnitedArabEmirates | — |
| — | Sauna | UnitedKingdom | — |
| — | Opposing Youth | European | — |
| — | red gyros POWERED BY INVALID | Greece | — |
| — | kays good cooking | England | — |
| — | Kingor's cocs | Ukraine | — |
| — | BOSEGOTHERRENOBLITERATION511 | Iceland | — |
| — | Chef Michel Dumas Fanclub | France | — |
| — | 9:07:38.21 | European | — |
| — | New Cat Flow | European | — |
| — | Fine Christians | Wales | — |
| — | clanda | UnitedKingdom | — |
| — | not dead doggo | UnitedKingdom | — |
| — | 404 | European | — |
| — | UbeR powered by Gnoegaming.eu | Netherlands | — |
| — | Imectus the Femboy and 6 other weebs | TheIsleOfMan | — |
| — | Team | France | — |
| — | Dorsia | European | — |
| — | Ragsacken | Sweden | — |
| — | CA$H MACHINE | England | — |
| — | Bzzz Bzzz | Poland | — |
| — | Szambo u Szwagra - Video Dowcip | Poland | — |
| — | Grant Vincent Appreciation Club | European | — |
Mid
41 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Piratenpartij | Netherlands | Gold |
| 2nd | gun theory | England | Silver |
| 3rd | The Experiment | UnitedKingdom | Bronze |
| 3rd | Experience | England | Bronze |
| — | FG eSports | UnitedKingdom | — |
| — | Los Muppets | Spain | — |
| — | Cock'n'Ball Torture | Russia | — |
| — | german study group | Germany | — |
| — | ALFASAURUS | Finland | — |
| — | ymposter | Egypt | — |
| — | The Compound | Norway | — |
| — | SUOJELUPOLIISI | Finland | — |
| — | The Aesthetics Crew | Australia | — |
| — | Corentin Masse Dahak | France | — |
| — | soup | Denmark | — |
| — | Middle men | International | — |
| — | TANK | Scotland | — |
| — | Midnight 6s | Norway | — |
| — | NOT not dead doggo (for legal reasons) | UnitedKingdom | — |
| — | Police Squad | UnitedKingdom | — |
| — | Mr McVities, Grandstanding HobNobs | UnitedArabEmirates | — |
| — | dog | Finland | — |
| — | Collaboration of Cool Kids | Finland | — |
| — | Kuzkek | Argentina | — |
| — | Gucci Flip-Flops | European | — |
| — | chumtoad.net #FreePalestine | European | — |
| — | Brann+5 | Algeria | — |
| — | Mange-Gadoue Legacy | France | — |
| — | 6VI | European | — |
| — | killaw33d | Jamaica | — |
| — | Oracle | European | — |
| — | U.B. | European | — |
| — | 3 Steps Back | International | — |
| — | Converse Weapon | Russia | — |
| — | ДЕПУТАТЫ | Russia | — |
| — | BIRAKIN ADAMI FARUK WURSUNDA | Turkey | — |
| — | leather club | Romania | — |
| — | schizos online: gastan technologies | European | — |
| — | Hold W Gaming | European | — |
| — | Exalt | Spain | — |
| — | Pooper Scooper Sooper Troopers | Wales | — |
Open
59 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | permiership | China | Gold |
| 2nd | Alles Door Oefening Den Haag | Netherlands | Silver |
| 3rd | Black fanta | European | Bronze |
| 3rd | Choking Hazard | European | Bronze |
| — | взрыв кабачка в коляске с поносом | Russia | — |
| — | CalciumComrades | SouthKorea | — |
| — | TeamFoxySpirit | European | — |
| — | The Lasters | European | — |
| — | Wide Walkers | Turkey | — |
| — | animal planet | Russia | — |
| — | Unironic Offclassers | UnitedKingdom | — |
| — | Team Palestine | SaudiArabia | — |
| — | BIRDGANG | Netherlands | — |
| — | neoWise | Turkey | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | Karaboga | Turkey | — |
| — | Geschwind | Germany | — |
| — | Thunderscore | European | — |
| — | Exodus | Hungary | — |
| — | Sweethearts | European | — |
| — | Team Israel | International | — |
| — | The Hach Crew | Azerbaijan | — |
| — | Estintori Del Sesso | Italy | — |
| — | Per aspera ad astra | Ukraine | — |
| — | Tesco 3 pound Meal Dealers | European | — |
| — | MakeShift Alliance | CzechRepublic | — |
| — | Flight or Flight | Ireland | — |
| — | Open div kings | European | — |
| — | Toasty | UnitedKingdom | — |
| — | Monkey business | European | — |
| — | Stereo Love | Kazakhstan | — |
| — | Meat Ginger Esports | Russia | — |
| — | Vulcan | England | — |
| — | we live in a 6ciety | International | — |
| — | Split Sky Spitfire | European | — |
| — | BEANSPORTS BLACK | European | — |
| — | The Le Crock | European | — |
| — | Gas station Tweakers | European | — |
| — | Dustbowl Enterprises | Ireland | — |
| — | Gibus International Force | International | — |
| — | Choke ya later | TheIsleOfMan | — |
| — | Banana Split | Russia | — |
| — | Pyku BBepx | Russia | — |
| — | Yummy, I Got the Munchies! | UnitedStates | — |
| — | European Sly Professionals | International | — |
| — | Six Divs Under | European | — |
| — | DeadInside esports | China | — |
| — | 18 hours a day practice | International | — |
| — | Partycja z Przestrzenia Wymiany | Poland | — |
| — | Rubbish Inferno | International | — |
| — | Highpander | European | — |
| — | Enigmatic Vanners // PW | Poland | — |
| — | Takyon | International | — |
| — | Django from Ratatouille | UnitedKingdom | — |
| — | gamer clan | European | — |
| — | Dark Horse | Ukraine | — |
| — | Toe Action | Morocco | — |
| — | KillerKyle E-Sports | International | — |
| — | the whales | International | — |