6v6 season
6v6 Season 42
Low
38 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | SICK LAUGHTER | Panama | Gold |
| 2nd | but here's the kicker | Finland | Silver |
| 3rd | Alles Door Oefening Den Haag | Netherlands | Bronze |
| 3rd | $AINT BLACK | Poland | Bronze |
| — | MakeShift Alliance | CzechRepublic | — |
| — | Midnight 6s | Norway | — |
| — | Pot-au-feu! | France | — |
| — | █▄ █▄█ █▄ ▀█▀ █ █▄ ▀█▀ | Finland | — |
| — | (Sexyback plays in background) | Europe | — |
| — | wammy's ducklings | Seychelles | — |
| — | kays good cooking | England | — |
| — | chumtoad.net #FreePalestine | European | — |
| — | SNAIDS | Sweden | — |
| — | A Totally French Team_morocco | France | — |
| — | Freaky Blinders | Latvia | — |
| — | red's gyro: LEGACY | Greece | — |
| — | Local Issues | Sweden | — |
| — | TANK | Scotland | — |
| — | UbeR powered by Gnoegaming.eu | Netherlands | — |
| — | PBS 6s | European | — |
| — | 6 Friends Offline | European | — |
| — | Perutech | Peru | — |
| — | John | European | — |
| — | tf_bot_add 6 | Russia | — |
| — | You've Been Framed | England | — |
| — | ICE MOBᵂᵉᵉᵈ | Jamaica | — |
| — | дыр бул щыл | Russia | — |
| — | Choke ya later | TheIsleOfMan | — |
| — | remix | European | — |
| — | Szambo u Szwagra - Video Dowcip | Poland | — |
| — | Mr McVities, Grandstanding Digestives | UnitedArabEmirates | — |
| — | Bienenhalm | European | — |
| — | 6bozos | England | — |
| — | суперарбуз: возрождение | Pakistan | — |
| — | P.M.S 6's | Serbia | — |
| — | Karsiyaka SK | Wales | — |
| — | Teamful and Fortless | International | — |
| — | Crocketas | Spain | — |
Mid
24 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | ЯВАТНИК | Russia | Gold |
| 2nd | Akun paskamixit™ | Finland | Silver |
| 3rd | Fine Christians | Wales | Bronze |
| 3rd | Yakuza | Hungary | Bronze |
| — | mora frituurflikkers | Netherlands | — |
| — | DEMO DIFF | International | — |
| — | catface clan | England | — |
| — | Kuzkek | Argentina | — |
| — | The Aesthetics Crew | Australia | — |
| — | Oracle | European | — |
| — | EPIC TEAM :D | European | — |
| — | 220 | Poland | — |
| — | Casual Tryhard | England | — |
| — | BIRDGANG | Netherlands | — |
| — | Middle men | International | — |
| — | 6VI | European | — |
| — | not dead doggo | UnitedKingdom | — |
| — | Chillax bitches | Germany | — |
| — | EMOTIONAL DAMAGE | International | — |
| — | ashley is epic!! | Turkey | — |
| — | czernosi | CzechRepublic | — |
| — | LIKE A G6 | Seychelles | — |
| — | 3 Steps Back | International | — |
| — | BURST | Lebanon | — |
Open
33 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Lit Tetose | Poland | Gold |
| 2nd | Plutu's forest | Latvia | Silver |
| 3rd | Team 6v6 | Russia | Bronze |
| 3rd | Vegetarian Chaos | European | Bronze |
| — | Open To Prem | International | — |
| — | throne usurpers | Israel | — |
| — | utokepes | Hungary | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | Gas station Tweakers | European | — |
| — | Exodus | Hungary | — |
| — | clanda | UnitedKingdom | — |
| — | zacharowany boordel | Montenegro | — |
| — | Monkey Mafia | European | — |
| — | Gorillas | European | — |
| — | Where's the connect? | International | — |
| — | КАШЕВАР$ TEAM | Russia | — |
| — | +2 Esports | UnitedKingdom | — |
| — | Yuzu Squad | Ukraine | — |
| — | Sniper Monkeys | Ukraine | — |
| — | NBC | Russia | — |
| — | sdiktafcixot: beginners | Hungary | — |
| — | Toasty | UnitedKingdom | — |
| — | valley of ice | European | — |
| — | HOSTYL | Austria | — |
| — | bad darkness | Russia | — |
| — | Mit dem Flaschenoffner Flaschen offnen | Germany | — |
| — | ACODIN MASTERS | Poland | — |
| — | 100crisp | International | — |
| — | Genghis Khan but Immanuel Kant | UnitedKingdom | — |
| — | Gibus International Force | International | — |
| — | ganksquad | Estonia | — |
| — | 0seven | Turkey | — |
| — | DienPerfect | Russia | — |