6v6 season
6v6 Season 47 (Spring 2024)
Low
30 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | ДИРЕКТОРА | Russia | Gold |
| 2nd | CONE FE!N | European | Silver |
| 3rd | Lucky 38 | European | Bronze |
| 3rd | Muutos 2011 | Finland | Bronze |
| — | Hydro homies | SouthAfrica | — |
| — | peenine "milfslayer" six-eight | UnitedKingdom | — |
| — | Choking Hazard Academy | European | — |
| — | Fish 12 | Thailand | — |
| — | dropem(FAKEONE) | Spain | — |
| — | YUGO | BosniaHerzegovina | — |
| — | Team Colonslash | Scotland | — |
| — | The Great White | Europe | — |
| — | TIGER MAFIA | Malta | — |
| — | Monolith | Russia | — |
| — | Pikey reaction | Russia | — |
| — | InFamous™ | European | — |
| — | John | European | — |
| — | No Name | France | — |
| — | Tungviktarna | Sweden | — |
| — | clanda | UnitedKingdom | — |
| — | No Name Needed | European | — |
| — | trans bites | European | — |
| — | THUG PRO. | TheIsleOfMan | — |
| — | Fabulous Disaster | England | — |
| — | hannamontana | UnitedStates | — |
| — | beans | Iceland | — |
| — | Part2 | European | — |
| — | Hooligans | European | — |
| — | GG KINGS | Belarus | — |
| — | pidor$ | Israel | — |
Mid
23 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Spy Boys | Serbia | Gold |
| 2nd | Collaboration of Cool Kids | Finland | Silver |
| 3rd | 3 Steps Back | International | Bronze |
| 3rd | старыйсычуань.рус | Russia | Bronze |
| — | anita max wynn | Jamaica | — |
| — | Wicked Lotus | European | — |
| — | We Windows | Ireland | — |
| — | GLOBAL YETI JUNIOR | Poland | — |
| — | auto's academy 1 | European | — |
| — | Wataha | Poland | — |
| — | уротцы eSports | Russia | — |
| — | breastFed | Scotland | — |
| — | Midnight 6s | Norway | — |
| — | PAROXYSM | European | — |
| — | Local Issues | Sweden | — |
| — | ain't no way | UnitedKingdom | — |
| — | Opposing Youth | European | — |
| — | Washed Ahh Players | International | — |
| — | gun | Turkey | — |
| — | dying in xxstyle | Panama | — |
| — | Nine Inch Ales | Scotland | — |
| — | crack house | Estonia | — |
| — | Въеби ему, Донателло! | Russian | — |
Open
32 teams| Place | Team | Country | Medal |
|---|---|---|---|
| 1st | Goon Squad | Kazakhstan | Gold |
| 2nd | Descent | European | Silver |
| 3rd | bug life | UnitedKingdom | Bronze |
| 3rd | Fatass Legacy | Belgium | Bronze |
| — | Bat! | European | — |
| — | JbuT4$$ | Sweden | — |
| — | Wodka Wyrobu Wybuchowego | Poland | — |
| — | Asian Cooked Show 4 | International | — |
| — | Born To Feel | Russia | — |
| — | Porg E-Sports 2 | International | — |
| — | Potezne skurwysyny | Poland | — |
| — | mc nugget | International | — |
| — | Chunky Kong | European | — |
| — | The Last Shot | European | — |
| — | Eastern Alcoholics Association | European | — |
| — | FROCYOTECH | Italy | — |
| — | WEE-zards | European | — |
| — | Stole Your Gender | European | — |
| — | HysK | Russia | — |
| — | 6v6 player = dog | Russia | — |
| — | The biggest problems in the universe | Montenegro | — |
| — | Fish 12 Rising | France | — |
| — | трудно | International | — |
| — | Dead | European | — |
| — | Fortnite Griddy | Cyprus | — |
| — | SpiritOfNostalgia | Russia | — |
| — | six offenders | European | — |
| — | Notorious Alcoholics Department | Romania | — |
| — | DrPepper | Scotland | — |
| — | Skibidi | European | — |
| — | Floober Gaming | Armenia | — |
| — | The Constitution | Venezuela | — |