Leaderboard

All 6v6 9v9

12,147 medal winners

# Player Country Points Gold Silver Bronze Awards
301 funeseki Russia 21 4 1 7 12
302 Natural Denmark 21 3 5 2 10
303 tendon Sweden 21 3 5 2 10
304 tXX Portugal 21 3 5 2 10
305 Benaty Germany 21 3 4 4 11
306 Ignis Germany 21 3 4 4 11
307 lardox Norway 21 3 4 4 11
308 Dummy Hungary 21 3 3 6 12
309 Rambosaur Belgium 21 3 3 6 12
310 vikman Russia 21 3 3 6 12
311 beach UnitedKingdom 21 2 6 3 11
312 Buttnose UnitedKingdom 21 2 5 5 12
313 DizAmbiguation Germany 21 2 5 5 12
314 Alx Sweden 20 6 1 0 7
315 Scribby UnitedKingdom 20 6 1 0 7
316 svins Latvia 20 6 1 0 7
317 BaR Israel 20 6 0 2 8
318 deemore Russia 20 5 2 1 8
319 FizzyPug England 20 5 2 1 8
320 mort Russia 20 5 2 1 8
321 Solid Germany 20 5 2 1 8
322 Horppi Finland 20 5 1 3 9
323 Linus Hungary 20 5 1 3 9
324 Recluse Russia 20 5 1 3 9
325 reishi Russia 20 5 1 3 9
326 st1ff Russia 20 5 1 3 9
327 tiram UnitedKingdom 20 5 1 3 9
328 furbo Sweden 20 4 4 0 8
329 o5breadfan Russia 20 4 4 0 8
330 Pacas Lithuania 20 4 4 0 8
331 sid vicious Belarus 20 4 4 0 8
332 demsii Netherlands 20 4 3 2 9
333 Dennia Sweden 20 4 3 2 9
334 Khazul Sweden 20 4 3 2 9
335 CanFo Germany 20 4 2 4 10
336 Exe_Red Russia 20 4 2 4 10
337 n1ven Hungary 20 4 2 4 10
338 Setsul Germany 20 4 2 4 10
339 anti2 Russia 20 3 4 3 10
340 BrannMolvik Norway Norway 20 3 4 3 10
341 Crime [ALTFS] Russia 20 3 4 3 10
342 KRYKИ Russia 20 3 4 3 10
343 kardanadam Turkey 20 2 6 2 10
344 supra Poland 20 2 5 4 11
345 wildpiggie Portugal 20 2 3 8 13
346 drew Israel 20 1 6 5 12
347 Ihor Ukraine 20 1 6 5 12
348 James England 19 6 0 1 7
349 kcot China 19 5 2 0 7
350 Bejcn England 19 5 1 2 8
← Previous Page 7 / 243 Next →