Leaderboard

All 6v6 9v9

12,147 medal winners

# Player Country Points Gold Silver Bronze Awards
1951 MIndYe Finland 9 0 3 3 6
1952 Neon. Germany 9 0 3 3 6
1953 Philip Germany 9 0 3 3 6
1954 TaKaS Spain 9 0 3 3 6
1955 Yukari European 9 0 3 3 6
1956 Breez CzechRepublic 9 0 2 5 7
1957 Cento SaudiArabia 9 0 2 5 7
1958 Furiosa Russia 9 0 2 5 7
1959 Icewind Netherlands 9 0 2 5 7
1960 Retsh0ck Israel 9 0 2 5 7
1961 Traitor Norway 9 0 2 5 7
1962 veksutin Finland 9 0 2 5 7
1963 Xearo UnitedKingdom 9 0 2 5 7
1964 `DA.KA. Poland 8 2 1 0 3
1965 aaaaaaaaaaaaaaaaaaaa Sweden 8 2 1 0 3
1966 Ace of Spades Germany 8 2 1 0 3
1967 AcidReniX UnitedKingdom 8 2 1 0 3
1968 Adam Poland 8 2 1 0 3
1969 addi Iceland 8 2 1 0 3
1970 air NewZealand 8 2 1 0 3
1971 alX France 8 2 1 0 3
1972 anclav Russia 8 2 1 0 3
1973 Apfelkuchen Germany 8 2 1 0 3
1974 Arinio CzechRepublic 8 2 1 0 3
1975 ArkaN Portugal 8 2 1 0 3
1976 assombrado International 8 2 1 0 3
1977 Bada France 8 2 1 0 3
1978 Bajirek CzechRepublic 8 2 1 0 3
1979 bebeto France 8 2 1 0 3
1980 Betasmile Denmark 8 2 1 0 3
1981 bo4r UnitedStates 8 2 1 0 3
1982 boxxy Ukraine 8 2 1 0 3
1983 Calle International 8 2 1 0 3
1984 CastoU! Portugal 8 2 1 0 3
1985 Cats Sweden 8 2 1 0 3
1986 ChoryGordon Poland 8 2 1 0 3
1987 cor Finland 8 2 1 0 3
1988 crave10 Portugal 8 2 1 0 3
1989 Crunchy Wales 8 2 1 0 3
1990 darkusio Norway 8 2 1 0 3
1991 dauk Lithuania 8 2 1 0 3
1992 DCTR Poland 8 2 1 0 3
1993 defro Bulgaria 8 2 1 0 3
1994 Dega Germany 8 2 1 0 3
1995 Dendocror UnitedKingdom 8 2 1 0 3
1996 Desert Beagle Finland 8 2 1 0 3
1997 destructo Latvia 8 2 1 0 3
1998 Destruidor Portugal 8 2 1 0 3
1999 Dhs.` Poland 8 2 1 0 3
2000 Dimms CzechRepublic 8 2 1 0 3
← Previous Page 40 / 243 Next →