Leaderboard

All 6v6 9v9

12,147 medal winners

# Player Country Points Gold Silver Bronze Awards
1901 Reoccurring Hungary 9 1 2 2 5
1902 rge Germany 9 1 2 2 5
1903 shakeres? Russia 9 1 2 2 5
1904 ShauN Poland 9 1 2 2 5
1905 Sizzle Denmark 9 1 2 2 5
1906 skyro Netherlands 9 1 2 2 5
1907 Slippy Banned Germany 9 1 2 2 5
1908 SmAsH UnitedKingdom 9 1 2 2 5
1909 Sparadrap France 9 1 2 2 5
1910 Stabbyyyy Ukraine 9 1 2 2 5
1911 tomi Poland 9 1 2 2 5
1912 Totor33 France 9 1 2 2 5
1913 Vertex Austria 9 1 2 2 5
1914 Woozie Russia 9 1 2 2 5
1915 wyser UnitedKingdom 9 1 2 2 5
1916 amelia watson Belgium 9 1 1 4 6
1917 csiga Hungary 9 1 1 4 6
1918 Deity Russia 9 1 1 4 6
1919 Dodgy UnitedKingdom 9 1 1 4 6
1920 karell Russia 9 1 1 4 6
1921 konuman Finland 9 1 1 4 6
1922 LOLZER England 9 1 1 4 6
1923 Phoenix UnitedKingdom 9 1 1 4 6
1924 Spyro Belgium 9 1 1 4 6
1925 stillaezakmi Russia 9 1 1 4 6
1926 UMBERTO Russia 9 1 1 4 6
1927 wasd Russia 9 1 1 4 6
1928 wreaz Russia 9 1 1 4 6
1929 SnowiE England 9 1 0 6 7
1930 Ggamefreak22 Germany 9 0 4 1 5
1931 hp Sweden 9 0 4 1 5
1932 hymzi Finland 9 0 4 1 5
1933 Improbs Netherlands 9 0 4 1 5
1934 Lord Benjamin Germany 9 0 4 1 5
1935 Mk.3 Poland 9 0 4 1 5
1936 murje Finland 9 0 4 1 5
1937 Rasta Austria 9 0 4 1 5
1938 S@GA Germany 9 0 4 1 5
1939 SiTeHBu0mbb Netherlands 9 0 4 1 5
1940 zetok UnitedKingdom 9 0 4 1 5
1941 Aaron Germany 9 0 3 3 6
1942 Adrania Spain 9 0 3 3 6
1943 Gara.Stark Spain 9 0 3 3 6
1944 Gregory England 9 0 3 3 6
1945 Hammock UnitedKingdom 9 0 3 3 6
1946 hexerii England 9 0 3 3 6
1947 kanon Finland 9 0 3 3 6
1948 kermit Scotland 9 0 3 3 6
1949 mhu Finland 9 0 3 3 6
1950 mhwk CzechRepublic 9 0 3 3 6
← Previous Page 39 / 243 Next →