Leaderboard

All 6v6 9v9

12,147 medal winners

# Player Country Points Gold Silver Bronze Awards
1801 Chill_ France 9 2 0 3 5
1802 D D UnitedKingdom 9 2 0 3 5
1803 Dave_IR8 UnitedKingdom 9 2 0 3 5
1804 exeL Israel 9 2 0 3 5
1805 Goto France 9 2 0 3 5
1806 herkul Turkey 9 2 0 3 5
1807 Hupu Germany 9 2 0 3 5
1808 J.Kassing European 9 2 0 3 5
1809 Jh Finland 9 2 0 3 5
1810 koyaanisqatsi Banned Poland 9 2 0 3 5
1811 kren England 9 2 0 3 5
1812 Mona Denmark 9 2 0 3 5
1813 nagle UnitedKingdom 9 2 0 3 5
1814 nej Ukraine 9 2 0 3 5
1815 oben Finland 9 2 0 3 5
1816 pierzzz- Italy 9 2 0 3 5
1817 Pnoy Germany 9 2 0 3 5
1818 Rosstisfer UnitedKingdom 9 2 0 3 5
1819 Sjukel Finland 9 2 0 3 5
1820 The Hunky Squirrel Finland 9 2 0 3 5
1821 tomzi Finland 9 2 0 3 5
1822 wairon Ukraine 9 2 0 3 5
1823 XO - Iceland 9 2 0 3 5
1824 ZyZo Sweden 9 2 0 3 5
1825 Alexi Italy 9 1 3 0 4
1826 Andreas Russia 9 1 3 0 4
1827 Beetle Denmark 9 1 3 0 4
1828 brumey Austria 9 1 3 0 4
1829 Carlos Kaiser Russia 9 1 3 0 4
1830 crynow Romania 9 1 3 0 4
1831 Dois Portugal 9 1 3 0 4
1832 extrasolar UnitedKingdom 9 1 3 0 4
1833 fisk Sweden 9 1 3 0 4
1834 Fwn Finland 9 1 3 0 4
1835 Hellblazer Bulgaria 9 1 3 0 4
1836 HerbertExtrem International 9 1 3 0 4
1837 Hobo with a shotgun Austria 9 1 3 0 4
1838 hopham CzechRepublic 9 1 3 0 4
1839 HYS England 9 1 3 0 4
1840 jam Romania 9 1 3 0 4
1841 kalhó Portugal 9 1 3 0 4
1842 kitas Lithuania 9 1 3 0 4
1843 Lacoste Kazakhstan 9 1 3 0 4
1844 LtK Poland 9 1 3 0 4
1845 Macro Russia 9 1 3 0 4
1846 Mossepo Finland 9 1 3 0 4
1847 MozG. Russia 9 1 3 0 4
1848 Nroski Netherlands 9 1 3 0 4
1849 oskumi Finland 9 1 3 0 4
1850 phapha France 9 1 3 0 4
← Previous Page 37 / 243 Next →