Leaderboard

All 6v6 9v9

6,837 medal winners

# Player Country Points Gold Silver Bronze Awards
1951 D1ego$ Russia 4 0 2 0 2
1952 Dani Finland 4 0 2 0 2
1953 Disaster Germany 4 0 2 0 2
1954 Dr.Batista1991 Ukraine 4 0 2 0 2
1955 edo7 UnitedKingdom 4 0 2 0 2
1956 ELM[CW] Germany 4 0 2 0 2
1957 elrond69 Ukraine 4 0 2 0 2
1958 emil Sweden 4 0 2 0 2
1959 empty Russia 4 0 2 0 2
1960 English Rose Russia 4 0 2 0 2
1961 erba_knoff Sweden 4 0 2 0 2
1962 ExterioR Sweden 4 0 2 0 2
1963 F2 Denmark 4 0 2 0 2
1964 fabrykamalp Poland 4 0 2 0 2
1965 Fasto European 4 0 2 0 2
1966 feasty Slovakia 4 0 2 0 2
1967 FORD Belarus 4 0 2 0 2
1968 Fra.ger Lithuania 4 0 2 0 2
1969 fsal Russia 4 0 2 0 2
1970 Furandoru Russia 4 0 2 0 2
1971 Gon Lithuania 4 0 2 0 2
1972 GuitaringEgg Scotland 4 0 2 0 2
1973 Gulderos Poland 4 0 2 0 2
1974 hamster^ Russia 4 0 2 0 2
1975 HellCat' Belarus 4 0 2 0 2
1976 Hentai Emergency Russia 4 0 2 0 2
1977 Hisoka Finland 4 0 2 0 2
1978 Indie Russia 4 0 2 0 2
1979 inklead International 4 0 2 0 2
1980 iNNER Portugal 4 0 2 0 2
1981 Invictus Russia 4 0 2 0 2
1982 iwry4e Russia 4 0 2 0 2
1983 Jack Russia 4 0 2 0 2
1984 JDM Yoshioka UnitedStates 4 0 2 0 2
1985 jokern Sweden 4 0 2 0 2
1986 Jonez Germany 4 0 2 0 2
1987 Kaerra Finland 4 0 2 0 2
1988 Kemor Poland 4 0 2 0 2
1989 korken Sweden 4 0 2 0 2
1990 kovah England 4 0 2 0 2
1991 kpn. Greece 4 0 2 0 2
1992 kzr_ Portugal 4 0 2 0 2
1993 L4T3 Finland 4 0 2 0 2
1994 Leif Finland 4 0 2 0 2
1995 m1k Denmark 4 0 2 0 2
1996 M2R Estonia 4 0 2 0 2
1997 M_J_C Poland 4 0 2 0 2
1998 Mexxico Belarus 4 0 2 0 2
1999 Mike UnitedKingdom 4 0 2 0 2
2000 MK Germany 4 0 2 0 2
← Previous Page 40 / 137 Next →