Leaderboard

All 6v6 9v9

6,837 medal winners

# Player Country Points Gold Silver Bronze Awards
1901 trum Hungary 4 1 0 1 2
1902 TwingTwang International 4 1 0 1 2
1903 TwinkY Russia 4 1 0 1 2
1904 twpsyn Wales 4 1 0 1 2
1905 Tyegra Tunisia 4 1 0 1 2
1906 Velocity International 4 1 0 1 2
1907 Vertix Ukraine 4 1 0 1 2
1908 viSte Italy 4 1 0 1 2
1909 Vixen UnitedKingdom 4 1 0 1 2
1910 VoidTrinity England 4 1 0 1 2
1911 W1nco Finland 4 1 0 1 2
1912 w44ta Russia 4 1 0 1 2
1913 WaffleStart Bulgaria 4 1 0 1 2
1914 Weazel Netherlands 4 1 0 1 2
1915 Westerhound Finland 4 1 0 1 2
1916 WildEast Egypt 4 1 0 1 2
1917 wish UnitedStates 4 1 0 1 2
1918 Witness UnitedStates 4 1 0 1 2
1919 woodi_333 UnitedKingdom 4 1 0 1 2
1920 woolen England 4 1 0 1 2
1921 WoTTy Turkey 4 1 0 1 2
1922 Wxe Poland 4 1 0 1 2
1923 x4san Russia 4 1 0 1 2
1924 xzr Finland 4 1 0 1 2
1925 YanG "Пальмира" Russia 4 1 0 1 2
1926 Yumppu Finland 4 1 0 1 2
1927 Yupsilon UnitedKingdom 4 1 0 1 2
1928 Z0R0 Lithuania 4 1 0 1 2
1929 zappa Poland 4 1 0 1 2
1930 zigi Finland 4 1 0 1 2
1931 ZiKi Ukraine 4 1 0 1 2
1932 zlaya Russia 4 1 0 1 2
1933 Zyan Hungary 4 1 0 1 2
1934 ~Raven UnitedKingdom 4 1 0 1 2
1935 ★SРANIAK★ Poland 4 1 0 1 2
1936 0hYeah Estonia 4 0 2 0 2
1937 AFRICAN COMMUNIST France 4 0 2 0 2
1938 Arvuu Finland 4 0 2 0 2
1939 Author Latvia 4 0 2 0 2
1940 Aylonwee Ireland 4 0 2 0 2
1941 b33p Ireland 4 0 2 0 2
1942 BaTTLe^ Ukraine 4 0 2 0 2
1943 BaZI Russia 4 0 2 0 2
1944 beanpole International (Locked) 4 0 2 0 2
1945 BigTheCat Russia 4 0 2 0 2
1946 Bisonus Israel 4 0 2 0 2
1947 blaem Germany 4 0 2 0 2
1948 Bobo UnitedKingdom 4 0 2 0 2
1949 Captain Slowpoke Russia 4 0 2 0 2
1950 cezZ Banned Poland 4 0 2 0 2
← Previous Page 39 / 137 Next →