Leaderboard

All 6v6 9v9

8,440 medal winners

# Player Country Points Gold Silver Bronze Awards
3401 STECKER Hungary 4 0 2 0 2
3402 strangely UnitedKingdom 4 0 2 0 2
3403 Sult Hungary 4 0 2 0 2
3404 Swallow Germany 4 0 2 0 2
3405 Sysmo Italy 4 0 2 0 2
3406 Tarduuuuuuuuuuuuuuuu Poland 4 0 2 0 2
3407 temkq Russia 4 0 2 0 2
3408 tesco Hungary 4 0 2 0 2
3409 The Bay Harbor Butch Greece 4 0 2 0 2
3410 TheGamE. Turkey 4 0 2 0 2
3411 TheShadoW Bulgaria 4 0 2 0 2
3412 thetree UnitedKingdom 4 0 2 0 2
3413 torn UnitedKingdom 4 0 2 0 2
3414 Torriss Norway 4 0 2 0 2
3415 trafo Turkey 4 0 2 0 2
3416 trij3t Lithuania 4 0 2 0 2
3417 Useless Sweden 4 0 2 0 2
3418 Ventrue Turkey 4 0 2 0 2
3419 Viggo Sweden 4 0 2 0 2
3420 Vinbing Sweden 4 0 2 0 2
3421 vitaminp UnitedKingdom 4 0 2 0 2
3422 wer Norway 4 0 2 0 2
3423 westmin Netherlands 4 0 2 0 2
3424 WItt. France 4 0 2 0 2
3425 wr Russia 4 0 2 0 2
3426 X_DIAS Portugal 4 0 2 0 2
3427 ysshi Russia 4 0 2 0 2
3428 Ziel Netherlands 4 0 2 0 2
3429 zrt Italy 4 0 2 0 2
3430 Яyan England 4 0 2 0 2
3431 Andee Netherlands 4 0 1 2 3
3432 Andy Norway 4 0 1 2 3
3433 Arunir Netherlands 4 0 1 2 3
3434 atomic- Latvia 4 0 1 2 3
3435 Bars Russia 4 0 1 2 3
3436 baum Germany 4 0 1 2 3
3437 Beast Russia 4 0 1 2 3
3438 Candy Sweden 4 0 1 2 3
3439 Capt Ukraine 4 0 1 2 3
3440 Chakabra Belgium 4 0 1 2 3
3441 Chaplain UnitedKingdom 4 0 1 2 3
3442 Chef Excellence UnitedKingdom 4 0 1 2 3
3443 comedown Russia 4 0 1 2 3
3444 CUBE England 4 0 1 2 3
3445 CuTTer Russia 4 0 1 2 3
3446 Daleth Scotland 4 0 1 2 3
3447 Dan England 4 0 1 2 3
3448 Dashij Hungary 4 0 1 2 3
3449 dastron Russia 4 0 1 2 3
3450 Davib England 4 0 1 2 3
← Previous Page 69 / 169 Next →